GLTF extensions supported by Verge3D: Difference between revisions
From Verge3D Wiki
Jump to navigationJump to search
mNo edit summary |
No edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
! Extension !! Description | ! Extension !! Description | ||
|- | |- | ||
| | | S8S_v3d_animation || Animation playback settings | ||
|- | |- | ||
| | | S8S_v3d_camera || Advanced camera settings: controls, viewport fit | ||
|- | |- | ||
| | | S8S_v3d_materials || Blender, Max, Maya native material settings and node graphs | ||
|- | |- | ||
| | | S8S_v3d_mesh || Mesh features: line rendering, UV and Vertex Color layers | ||
|- | |- | ||
| | | S8S_v3d_node || Blender, Max, Maya object settings e.g. constraints | ||
|- | |- | ||
| | | S8S_v3d_scene || Advanced scene settings: shadow algorithms, world shader, etc | ||
|- | |- | ||
| | | S8S_v3d_texture || Advanced texture support (HDR, LZMA-compressed) and settings | ||
|- | |||
| S8S_v3d_lights || Light objects native to Blender, Max, Maya | |||
|- | |- | ||
| | | S8S_v3d_light_probes || Light probe objects: cubmaps, planar | ||
|- | |- | ||
| | | S8S_v3d_curves || Curve objects (fonts) | ||
|- | |- | ||
| | | S8S_v3d_clipping_planes || Clipping plane objects | ||
|- | |- | ||
| | | KHR_binary_glTF || Binaries for glTF 1.0, left in glTF 2.0 for compatibility | ||
|- | |- | ||
| | | KHR_materials_unlit || Shadeless materials | ||
|- | |- | ||
| | | KHR_texture_basisu || BasisU/KTX texture compression | ||
|- | |- | ||
| | | EXT_texture_webp || WebP textures (Verge3D for Blender only) | ||
|} | |} | ||
Need to find more about these extensions? Check out [https://www.soft8soft.com/docs/manual/en/programmers_guide/Developer-Kit.html Verge3D Developer Kit] for reference. | |||
Latest revision as of 13:26, 9 January 2026
Here is the list of glTF 2.0 extensions supported by Verge3D:
| Extension | Description |
|---|---|
| S8S_v3d_animation | Animation playback settings |
| S8S_v3d_camera | Advanced camera settings: controls, viewport fit |
| S8S_v3d_materials | Blender, Max, Maya native material settings and node graphs |
| S8S_v3d_mesh | Mesh features: line rendering, UV and Vertex Color layers |
| S8S_v3d_node | Blender, Max, Maya object settings e.g. constraints |
| S8S_v3d_scene | Advanced scene settings: shadow algorithms, world shader, etc |
| S8S_v3d_texture | Advanced texture support (HDR, LZMA-compressed) and settings |
| S8S_v3d_lights | Light objects native to Blender, Max, Maya |
| S8S_v3d_light_probes | Light probe objects: cubmaps, planar |
| S8S_v3d_curves | Curve objects (fonts) |
| S8S_v3d_clipping_planes | Clipping plane objects |
| KHR_binary_glTF | Binaries for glTF 1.0, left in glTF 2.0 for compatibility |
| KHR_materials_unlit | Shadeless materials |
| KHR_texture_basisu | BasisU/KTX texture compression |
| EXT_texture_webp | WebP textures (Verge3D for Blender only) |
Need to find more about these extensions? Check out Verge3D Developer Kit for reference.