Version Compatibility Table: Difference between revisions
From Verge3D Wiki
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#seo:|type=article|description=Which versions of Blender, 3ds Max, or Maya are supported by the corresponding version of Verge3D}} | {{#seo:|type=article|description=Which versions of Blender, 3ds Max, or Maya are supported by the corresponding version of Verge3D}} | ||
In this table you'll find which versions of modeling tools (Blender, 3ds Max, Maya) are supported by the corresponding version of Verge3D. You can download any version you want from | In this table you'll find which versions of modeling tools (Blender, 3ds Max, Maya) are supported by the corresponding version of Verge3D. You can download any version you want from the [https://www.soft8soft.com/verge3d-download-archive/ download archive]. | ||
{| class="wikitable sortable sticky-header" style="text-align: center; width: 500px;" | {| class="wikitable sortable sticky-header" style="text-align: center; width: 500px;" | ||
|- | |- | ||
| Line 148: | Line 148: | ||
|- | |- | ||
| 4.11 || 4.2 - 5.0 || 2023 - 2026 || 2023 - 2026 | | 4.11 || 4.2 - 5.0 || 2023 - 2026 || 2023 - 2026 | ||
|- | |||
| 4.12 || 4.2 - 5.1 || 2024 - 2027 || 2024 - 2027 | |||
|} | |} | ||
Latest revision as of 06:22, 16 April 2026
In this table you'll find which versions of modeling tools (Blender, 3ds Max, Maya) are supported by the corresponding version of Verge3D. You can download any version you want from the download archive.
| Verge3D | Blender | 3ds Max | Maya |
|---|---|---|---|
| 1.0 | 2.79 | - | - |
| 1.0.1 | 2.79 | - | - |
| 1.0.2 | 2.79 | - | - |
| 1.0.3 | 2.79 | - | - |
| 1.0.4 | 2.79 | - | - |
| 1.0.5 | 2.79 | - | - |
| 2.0 | 2.79 | 2015 - 2018 | - |
| 2.1 | 2.79 | 2015 - 2018 | - |
| 2.2 | 2.79 | 2015 - 2018 | - |
| 2.3 | 2.79 | 2015 - 2019 | - |
| 2.4 | 2.79 | 2015 - 2019 | - |
| 2.5 | 2.79 | 2015 - 2019 | - |
| 2.6 | 2.79 | 2015 - 2019 | - |
| 2.7 | 2.79 | 2015 - 2019 | - |
| 2.7.1 | 2.79 | 2015 - 2019 | - |
| 2.8 | 2.79 | 2015 - 2019 | - |
| 2.8.1 | 2.79 | 2015 - 2019 | - |
| 2.9 | 2.79 - 2.80 | 2015 - 2019 | - |
| 2.9.1 | 2.79 - 2.80 | 2015 - 2019 | - |
| 2.9.2 | 2.79 - 2.80 | 2015 - 2019 | - |
| 2.10 | 2.79 - 2.80 | 2015 - 2019 | - |
| 2.11 | 2.79 - 2.80 | 2015 - 2019 | - |
| 2.11.1 | 2.79 - 2.80 | 2015 - 2019 | - |
| 2.12 | 2.79 - 2.80 | 2017 - 2020 | - |
| 2.12.1 | 2.79 - 2.80 | 2017 - 2020 | - |
| 2.12.2 | 2.79 - 2.80 | 2017 - 2020 | - |
| 2.12.3 | 2.79 - 2.80 | 2017 - 2020 | - |
| 2.12.4 | 2.79 - 2.80 | 2017 - 2020 | - |
| 2.12.5 | 2.79 - 2.80 | 2017 - 2020 | - |
| 2.13 | 2.79 - 2.80 | 2017 - 2020 | - |
| 2.13.1 | 2.79 - 2.80 | 2017 - 2020 | - |
| 2.14 | 2.79 - 2.80 | 2017 - 2020 | - |
| 2.15 | 2.79 - 2.80 | 2017 - 2020 | - |
| 2.16 | 2.79 - 2.81 | 2017 - 2020 | - |
| 2.17 | 2.79 - 2.81 | 2017 - 2020 | - |
| 2.17.1 | 2.79 - 2.81 | 2017 - 2020 | - |
| 3.0 | 2.80 - 2.82 | 2017 - 2020 | 2017 - 2020 |
| 3.0.1 | 2.80 - 2.82 | 2017 - 2020 | 2017 - 2020 |
| 3.1 | 2.80 - 2.83 | 2018 - 2021 | 2017 - 2020 |
| 3.1.1 | 2.80 - 2.83 | 2018 - 2021 | 2017 - 2020 |
| 3.2 | 2.80 - 2.83 | 2018 - 2021 | 2017 - 2020 |
| 3.3 | 2.80 - 2.83 | 2018 - 2021 | 2017 - 2020 |
| 3.3.1 | 2.80 - 2.83 | 2018 - 2021 | 2017 - 2020 |
| 3.4 | 2.80 - 2.90 | 2018 - 2021 | 2017 - 2020 |
| 3.5 | 2.80 - 2.91 | 2018 - 2021 | 2017 - 2020 |
| 3.6 | 2.80 - 2.92 | 2018 - 2021 | 2017 - 2020 |
| 3.6.1 | 2.80 - 2.92 | 2018 - 2021 | 2017 - 2020 |
| 3.7 | 2.80 - 2.93 | 2018 - 2022 | 2018 - 2022 |
| 3.7.1 | 2.80 - 2.93 | 2018 - 2022 | 2018 - 2022 |
| 3.8 | 2.80 - 2.93 | 2018 - 2022 | 2018 - 2022 |
| 3.8.1 | 2.80 - 2.93 | 2018 - 2022 | 2018 - 2022 |
| 3.9 | 2.80 - 3.0 | 2018 - 2022 | 2018 - 2022 |
| 3.9.1 | 2.80 - 3.1 | 2018 - 2022 | 2018 - 2022 |
| 4.0 | 2.83 - 3.2 | 2020 - 2023 | 2019 - 2023 |
| 4.0.1 | 2.83 - 3.2 | 2020 - 2023 | 2019 - 2023 |
| 4.1 | 2.83 - 3.4 | 2020 - 2023 | 2019 - 2023 |
| 4.1.1 | 2.83 - 3.4 | 2020 - 2023 | 2019 - 2023 |
| 4.2 | 2.83 - 3.4 | 2020 - 2023 | 2019 - 2023 |
| 4.3 | 2.83 - 3.5 | 2020 - 2023 | 2019 - 2023 |
| 4.3.1 | 2.83 - 3.5 | 2020 - 2024 | 2019 - 2024 |
| 4.4 | 2.91 - 3.6 | 2021 - 2024 | 2022 - 2024 |
| 4.5 | 2.91 - 4.0 | 2021 - 2024 | 2022 - 2024 |
| 4.5.1 | 2.91 - 4.0 | 2021 - 2024 | 2022 - 2024 |
| 4.6 | 3.0 - 4.1 | 2021 - 2025 | 2022 - 2025 |
| 4.7 | 3.0 - 4.2 | 2022 - 2025 | 2022 - 2025 |
| 4.7.1 | 3.0 - 4.2 | 2022 - 2025 | 2022 - 2025 |
| 4.8 | 3.0 - 4.3 | 2022 - 2025 | 2022 - 2025 |
| 4.9 | 3.4 - 4.4 | 2023 - 2026 | 2023 - 2026 |
| 4.9.1 | 3.4 - 4.4 | 2023 - 2026 | 2023 - 2026 |
| 4.9.2 | 3.4 - 4.4 | 2023 - 2026 | 2023 - 2026 |
| 4.10 | 3.4 - 4.5 | 2023 - 2026 | 2023 - 2026 |
| 4.11 | 4.2 - 5.0 | 2023 - 2026 | 2023 - 2026 |
| 4.12 | 4.2 - 5.1 | 2024 - 2027 | 2024 - 2027 |
See Also
https://download.blender.org/release/ - list of all Blender releases