Information for "Making 3D web apps with Blender and Three.js"
From Verge3D Wiki
Jump to navigationJump to search
Basic information
| Display title | Making 3D web apps with Blender and Three.js |
| Default sort key | Making 3D web apps with Blender and Three.js |
| Page length (in bytes) | 14,404 |
| Namespace ID | 0 |
| Page ID | 152 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | Alexander (talk | contribs) |
| Date of page creation | 08:00, 24 November 2021 |
| Latest editor | Alexander (talk | contribs) |
| Date of latest edit | 09:02, 19 March 2026 |
| Total number of edits | 39 |
| Recent number of edits (within past 90 days) | 1 |
| Recent number of distinct authors | 1 |
SEO properties
Description | Content |
Article description: (description)This attribute controls the content of the description and og:description elements. | This tutorial discusses how to use Blender and Three.js to create interactive 3D web applications. |
Article image: (image)This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | |
Keywords: (keywords)This attribute controls the content of the keywords and article:tag elements. |
|