Information for "Aggressive Optimizations"
From Verge3D Wiki
Jump to navigationJump to searchBasic information
| Display title | Aggressive Optimizations |
| Default sort key | Aggressive Optimizations |
| Page length (in bytes) | 4,955 |
| Page ID | 193 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | Alexander (talk | contribs) |
| Date of page creation | 15:16, 7 December 2022 |
| Latest editor | Alexander (talk | contribs) |
| Date of latest edit | 17:52, 2 May 2025 |
| Total number of edits | 25 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
SEO properties
Description | Content |
Article description: (description)This attribute controls the content of the description and og:description elements. | This guide includes quick & dirty hacks which you can use to boost the performance of your WebGL apps |
Article image: (image)This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | |
Keywords: (keywords)This attribute controls the content of the keywords and article:tag elements. |
|